<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axxo Studio Toolbox</title>
	<atom:link href="http://www.axxostudio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axxostudio.com/blog</link>
	<description>Ideas, findings &#38; tools for a reputable online presence</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Design Matters</title>
		<link>http://www.axxostudio.com/blog/design-matters/</link>
		<comments>http://www.axxostudio.com/blog/design-matters/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:03:48 +0000</pubDate>
		<dc:creator>Paulo Pinto</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.axxostudio.com/blog/?p=238</guid>
		<description><![CDATA[Design Matters: The Illustrated Gladwell from Hillman Curtis on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34481529?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="651" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34481529">Design Matters: The Illustrated Gladwell</a> from <a href="http://vimeo.com/hillmancurtis">Hillman Curtis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axxostudio.com/blog/design-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Good Links</title>
		<link>http://www.axxostudio.com/blog/3-links-worth-reading/</link>
		<comments>http://www.axxostudio.com/blog/3-links-worth-reading/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:49:50 +0000</pubDate>
		<dc:creator>Paulo Pinto</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.axxostudio.com/blog/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twistimage.com/blog/archives/the-i-like-you-myth/"><img class="size-full wp-image-213 alignnone" title="The I like you myth" src="http://www.axxostudio.com/blog/wp-content/uploads/2011/10/oct11_1.gif" alt="" width="459" height="197" /></a><br />
<a href="http://www.recombinantrecords.net/2011/02/09/st-matthew-island/"><img class="size-full wp-image-214 alignnone" title="The raindeer story" src="http://www.axxostudio.com/blog/wp-content/uploads/2011/10/oct11_2.gif" alt="" width="459" height="174" /></a><br />
<a href="http://www.smashingmagazine.com/2010/01/17/the-legacy-of-polish-poster-design/"><img class="size-full wp-image-215 alignnone" title="The legacy of Polish Poster design" src="http://www.axxostudio.com/blog/wp-content/uploads/2011/10/oct11_3.gif" alt="" width="459" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axxostudio.com/blog/3-links-worth-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography in 7 Minutes by PBS</title>
		<link>http://www.axxostudio.com/blog/typography-in-7-minutes-by-pbs/</link>
		<comments>http://www.axxostudio.com/blog/typography-in-7-minutes-by-pbs/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:45:09 +0000</pubDate>
		<dc:creator>Paulo Pinto</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.axxostudio.com/blog/?p=210</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/eKKDL6lekmA?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/eKKDL6lekmA?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axxostudio.com/blog/typography-in-7-minutes-by-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the money!</title>
		<link>http://www.axxostudio.com/blog/wheres-the-money-in-the-internet-industry/</link>
		<comments>http://www.axxostudio.com/blog/wheres-the-money-in-the-internet-industry/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:33:39 +0000</pubDate>
		<dc:creator>Paulo Pinto</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.axxostudio.com/blog/?p=205</guid>
		<description><![CDATA[Interesting views by Roger McNamee regarding the next 10 years in the Internet Industry.]]></description>
			<content:encoded><![CDATA[<p>Interesting views by Roger McNamee regarding the next 10 years in the Internet Industry.<br />
<object width="400" height="264" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="webhost=fora.tv&amp;clipid=13752&amp;cliptype=clip" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://fora.tv/embedded_player" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="400" height="264" type="application/x-shockwave-flash" src="http://fora.tv/embedded_player" flashvars="webhost=fora.tv&amp;clipid=13752&amp;cliptype=clip" allowScriptAccess="always" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axxostudio.com/blog/wheres-the-money-in-the-internet-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sabbatical Year: Lessons Learned</title>
		<link>http://www.axxostudio.com/blog/a-sabbatical-year-lessons-learned/</link>
		<comments>http://www.axxostudio.com/blog/a-sabbatical-year-lessons-learned/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:05:38 +0000</pubDate>
		<dc:creator>Paulo Pinto</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[sabbatical]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.axxostudio.com/blog/?p=176</guid>
		<description><![CDATA[Being as this the first post after a One Year Sabbatical Trip, I decided to write my reflections and lessons learned from the experience of working on-the-go. The email trap Traveling  forced me to stay away from my email for several days. While this may sound like a terrible thing I believe it was actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.axxostudio.com/blog/wp-content/uploads/2011/07/Great_Wave_off_Kanagawa2.jpg"><img class="size-full wp-image-189 alignnone" title="Great_Wave_off_Kanagawa2" src="http://www.axxostudio.com/blog/wp-content/uploads/2011/07/Great_Wave_off_Kanagawa2.jpg" alt="Great_Wave_off_Kanagawa" width="650" height="445" /></a></p>
<p>Being as this the first post after a <a href="http://www.oneyearabroad.com" target="_blank">One Year Sabbatical Trip</a>, I decided to write my reflections and lessons learned from the experience of working on-the-go.</p>
<h2>The email trap</h2>
<p>Traveling  forced me to stay away from my email for several days. While this may sound like a terrible thing I believe it was actually a blessing in disguise since it pushed me to sort out what was really important and prioritize my tasks better when I took control of my inbox. Email, as many exotic electronic tools should be used in moderation;  I invite you to experiment by checking your email once per day only. I assure you nothing will happen; you can actually get other more important things done.</p>
<p>When time is limited you tend to adjust to the circumstances automatically. I found out that I could squeeze a full week of work in 2 days, just by focusing on the most important tasks at hand and making better use of time when it was available. Computers are wonderful tools but they can also become a great distraction as Jason Fried states in <a href="http://www.ted.com/talks/lang/eng/jason_fried_why_work_doesn_t_happen_at_work.html" target="_blank">&#8220;work doesn&#8217;t happen at work&#8221;</a> .</p>
<h2>It&#8217;s not luck</h2>
<p>People often tell me how lucky I was to have a job that allowed me to work and travel. I think it has nothing to do with luck. I decided how I wanted to work and that&#8217;s what I did. Whatever it is that you do, you can always accommodate and give priority to yourself over your work. If your dream is to take a sabbatical, there are ways to make it happen for your particular case.  Own your life&#8230; don&#8217;t let life own you.</p>
<h2>The tools are out there</h2>
<p>Today is probably the easiest time to travel without loosing control of your business. It might not be as comfortable as your office but once you get used to it you will find great rewards by giving it a shot.</p>
<h2>It can be cheaper</h2>
<p>In my case working abroad proved to be cheaper and sometimes more profitable than back home. Independent web designers like myself often find ourselves in between crazy work load periods and very stagnant periods. When the latter happens in my case, it is more cost effective to be in a remote island in Thailand than paying my mortgage in Miami.</p>
<h2>The hardest thing</h2>
<p>I must confess the hardest part was focusing on work when it required my attention. When you travel your body and your mind are somewhere else which makes it harder to concentrate on work related matters rather than the day to day tasks of the trip. Yes, traveling long term is a job in itself, specially is your trip is low-budget like ours was.</p>
<h2>Its just like meditation</h2>
<p>When you travel for more than 3 months you start seeing your life from a distance. To me it&#8217;s like entering a long meditation period where you are physically and mentally away from your routine. I cannot stop encouraging everyone I see to practice this exercise of detachment at some point. Try it, you will discover colors you didn&#8217;t even know you had and you will sure find inspiration from other people and cultures for your projects. Work will find a way to survive if you allow it.</p>
<h2>Work&#8230;retire..work&#8230;</h2>
<p>When I heard Sagmeister say this in <a href="http://www.ted.com/talks/lang/eng/stefan_sagmeister_the_power_of_time_off.html" target="_blank">&#8220;The Power of Time Off&#8221;</a> I was astounded. The traditional concept of retirement had acquired a total new meaning. Who wants to retire only one time when you are old and rich? I prefer retiring every now and then while I&#8217;m still young.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axxostudio.com/blog/a-sabbatical-year-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hybrid Web Machine</title>
		<link>http://www.axxostudio.com/blog/the-2010-web-machine/</link>
		<comments>http://www.axxostudio.com/blog/the-2010-web-machine/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:13:46 +0000</pubDate>
		<dc:creator>Paulo Pinto</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.axxostudio.com/blog/?p=168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.axxostudio.com/blog/wp-content/uploads/2010/04/machine.jpg"><img class="alignleft size-full wp-image-169" title="machine" src="http://www.axxostudio.com/blog/wp-content/uploads/2010/04/machine.jpg" alt="" width="650" height="527" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axxostudio.com/blog/the-2010-web-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 terms to remember</title>
		<link>http://www.axxostudio.com/blog/web-jargon-101/</link>
		<comments>http://www.axxostudio.com/blog/web-jargon-101/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:03:13 +0000</pubDate>
		<dc:creator>Paulo Pinto</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[re-design]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.axxostudio.com/blog/?p=124</guid>
		<description><![CDATA[Most of us spend a great portion of our work day behind a computer, and yet 80% of people don&#8217;t know what is a browser. I also recommend to keep in mind the following 12 terms: 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_main_1411058841"
			class="flashmovie"
			width="660"
			height="660">
	<param name="movie" value="../newsletters/3_Feb10/flash_glossary/main.swf" />
	<param name="play" value="true" />
	<param name="menu" value="true" />
	<param name="quality" value="best" />
	<param name="scale" value="showall" />
	<param name="wmode" value="window" />
	<param name="devicefont" value="false" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="../newsletters/3_Feb10/flash_glossary/main.swf"
			name="fm_main_1411058841"
			width="660"
			height="660">
		<param name="play" value="true" />
		<param name="menu" value="true" />
		<param name="quality" value="best" />
		<param name="scale" value="showall" />
		<param name="wmode" value="window" />
		<param name="devicefont" value="false" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
			<content:encoded><![CDATA[<p>Most of us spend a great portion of our work day behind a computer, and yet <a href="http://www.youtube.com/watch?v=o4MwTvtyrUQ" target="_blank">80% of people don&#8217;t know what is a browser</a>. I also recommend to keep in mind the following 12 terms:<br />

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_main_879610450"
			class="flashmovie"
			width="660"
			height="660">
	<param name="movie" value="../newsletters/3_Feb10/flash_glossary/main.swf" />
	<param name="play" value="true" />
	<param name="menu" value="true" />
	<param name="quality" value="best" />
	<param name="scale" value="showall" />
	<param name="wmode" value="window" />
	<param name="devicefont" value="false" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="../newsletters/3_Feb10/flash_glossary/main.swf"
			name="fm_main_879610450"
			width="660"
			height="660">
		<param name="play" value="true" />
		<param name="menu" value="true" />
		<param name="quality" value="best" />
		<param name="scale" value="showall" />
		<param name="wmode" value="window" />
		<param name="devicefont" value="false" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.axxostudio.com/blog/web-jargon-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA.com’s turbulent landing</title>
		<link>http://www.axxostudio.com/blog/aa-com-a-turbulent-landing/</link>
		<comments>http://www.axxostudio.com/blog/aa-com-a-turbulent-landing/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:22:04 +0000</pubDate>
		<dc:creator>Paulo Pinto</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[re-design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.axxostudio.com/blog/?p=66</guid>
		<description><![CDATA[When it&#8217;s time to purchase airline tickets online you eventually stumble upon AA.com.  To me AA.com is one of the worst user experiences out there and yet one of the most visited. We are talking about one of the largest corporations in the US , ranked as the largest air carrier in the world in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-117 alignnone" title="AA.com's turbulent landing" src="http://www.axxostudio.com/blog/wp-content/uploads/2010/01/axxo_nl2_white.jpg" alt="AA.com's turbulent landing" width="660" height="299" /><br />
When it&#8217;s time to purchase airline tickets online you eventually stumble upon AA.com.  To me <a href="http://www.aa.com" target="_blank">AA.com</a> is one of the worst user experiences out there and yet <span style="color: #000000;">one of the most visited.</span> We are talking about one of the largest corporations in the US , ranked as the largest air carrier in the world in 2006. Their website  can average 760,000 visits per day and yet it looks like it was designed in 1998.<br />
The big question is <strong>why can&#8217;t they put together a decent web experience??</strong> Clearly its not they don&#8217;t have enough resources or a good web design team. The problem is precisely that.. THEY ARE TOO BIG.</p>
<p>A fellow designer named <a href="http://dustincurtis.com" target="_blank">Dustin Curtis</a> took the time to write a letter to AA inviting them to re-think the way they look online. He actually redesigned their homepage and sent them a <a href="http://dustincurtis.com/dear_american_airlines_redesign.html" target="_blank">mock-up</a>.  Sometime after, he received a <a href="http://dustincurtis.com/dear_dustin_curtis.html" target="_blank">response letter</a> from an experience architect who works at AA.com. The response was revealing. It appears the guy  in charge is actually a pretty good designer with plenty of experience and an extensive portfolio under his belt. Yet, his efforts are overwhelmed by the evil forces of the corporate world:  a gigantic group of people that work in different departments, all with their own set of interests on the homepage appearance.</p>
<p>I bring this example<span style="color: #000000;"> to touch on the following point.</span> No matter how big an organization is, and no matter how many professionals put their efforts into a website, in the end its the user who will spend 1, 5 or 10 minutes interacting with the brand and the one who deserves the best seat in the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axxostudio.com/blog/aa-com-a-turbulent-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first exist&#8230;then tweet</title>
		<link>http://www.axxostudio.com/blog/first-exist-then-tweet/</link>
		<comments>http://www.axxostudio.com/blog/first-exist-then-tweet/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:07:34 +0000</pubDate>
		<dc:creator>Paulo Pinto</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.axxostudio.com/blog/?p=3</guid>
		<description><![CDATA[Twitter profiles, Facebook groups, blogs, iPhone apps are valuable marketing tools. Just make sure your website doesn&#8217;t suck before you use them. Every day I see more companies sprinting to join Facebook and Twitter as if the social media trend would leave without them. If social media is here to stay then there is no [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="alignleft size-full wp-image-92" title="axxo_nl1_660" src="http://www.axxostudio.com/blog/wp-content/uploads/2009/10/axxo_nl1_6601.jpg" alt="axxo_nl1_660" width="660" height="330" /></h1>
<h1>Twitter profiles, Facebook groups, blogs, iPhone apps are valuable marketing tools. Just make sure your website doesn&#8217;t suck before you use them.</h1>
<p>Every day I see more companies sprinting to join <a href="http://www.facebook.com/" target="_blank">Facebook </a>and <a href="http://www.twitter.com">Twitter </a>as if the social media trend would leave without them.</p>
<p>If social media is here to stay then there is no need to rush. Id like to take a few steps back and remind you about the single most precious marketing tool that sticks out for your business, the one that gives that first impression to your clients: <strong>your website</strong>. I am amazed at how much time and effort some companies take at prompting their website when a single visit turns me off for a lifetime. Its no joke! You can build relationships via Twitter or Facebook but remember your website is your main goal conversion mechanism and should not be left behind. Wash your face prior to showing up at the social club.</p>
<p>Here is a checklist of things I believe are important before swimming in the social media pond:</p>
<ul>
<li>Have an engaging and correctly coded website.</li>
<li>Focus in well structured information architecture.</li>
<li>Create and maintain fresh sticky content that is spidered by search engines.</li>
<li>Focus on calls to action.</li>
<li>Implement analytics tools to understand who, when, how and why is traffic being directed to your website.</li>
<li>Ask yourself WHY should your company be in one or more social media channels.</li>
</ul>
<p><em>&#8220;I&#8217;ve connected with many venture-capital types, and heard their constant refrain about how they had got interested in a particular business &#8211; be it from an investment or potential partnership &#8211; only to have the bets go off once they went to their website (or discovered there wasn&#8217;t one). The simple conclusion: How could these companies make a wise investment if they can&#8217;t even get a simple website together?&#8221;</em> &#8211; <em>Mitch Joel (Author:<a href="http://www.twistimage.com/book/" target="_blank"> Six Pixels of Separation</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axxostudio.com/blog/first-exist-then-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>no I&#8217;m not your fan!</title>
		<link>http://www.axxostudio.com/blog/hello-world/</link>
		<comments>http://www.axxostudio.com/blog/hello-world/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:53:24 +0000</pubDate>
		<dc:creator>Paulo Pinto</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://02d744d.netsolhost.com/axxostudio/blog/?p=1</guid>
		<description><![CDATA[I&#8217;m starting to get tired of everybody wanting me to become their fan! It&#8217;s not only your friends or people you know, big and small businesses are also striving to get as many fans as possible. The power of Facebook has reached CEO&#8217;s and Marketing departments all over the world. The big boys are playing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-58 alignleft" style="margin-right: 120px;" title="fb_pixelate2" src="http://www.axxostudio.com/blog/wp-content/uploads/2009/11/fb_pixelate2.jpg" alt="fb_pixelate2" width="540" height="220" /></p>
<p>I&#8217;m starting to get tired of everybody wanting me to become their fan! It&#8217;s not only your friends or people you know, big and small businesses are also striving to get as many fans as possible. The power of Facebook has reached CEO&#8217;s and Marketing departments all over the world. The big boys are playing with Facebook too.</p>
<p>I feel we are entering an era of &#8220;connectivitytis&#8221; sindrome&#8230; and it&#8217;s spreading fast. People and companies are connecting at such a speed that we are forgetting why would we want to connect in the first place. At the end of the day we only have a certain amount of hours to read or post comments in Facebook groups.</p>
<p>Remember when chatting was the latest thing?  Doesn&#8217;t this feel familiar?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axxostudio.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

